Classification Societies
Classification societies set and verify technical standards for ship construction and maintenance. IACS members are internationally recognized; non-IACS societies require additional scrutiny.
34
Societies
11
IACS Members
16
Suspected / Fake
Showing 34 of 34 societies
| Society | Fakes |
|---|---|
| Alliance Ship Certification Services | 1 fake |
| American Bureau of Shipping | — |
| American Register of Shipping Inc. | 1 fake |
| Aquapride Maritime Bureau | 2 fakes |
| Atlantic Register of Shipping Co. | — |
| Bermuda Ship Classification | — |
| Brunei Ship Class | 1 fake |
| Bureau Veritas | — |
| Caribbean Register | 1 fake |
| China Classification Society | — |
| Croatian Register of Shipping | — |
| DNV (Det Norske Veritas) | — |
| HBS Maritime | 1 fake |
| Hellas Naval Bureau of Shipping | 1 fake |
| Hellenic Ship Registry | — |
| High Seas Ship Registry | 1 fake |
| Imperial Classification Society | 2 fakes |
| Indian Register of Shipping | — |
| International Maritime Classification | 1 fake |
| Korean Register | — |
| Lloyd's Register | — |
| Maritime Bureau of Classification | 1 fake |
| Med Lloyd Classification Society | 1 fake |
| Nippon Kaiji Kyokai | 1 fake |
| Oceaniek Bureau of Shipping | 1 fake |
| Pacific Marine Services | 1 fake |
| Pan-African CRA | 1 fake |
| Polish Register of Shipping | — |
| RINA | — |
| Russian Maritime Register of Shipping | — |
| Southern Asia Class Society | 1 fake |
| The Nautilus Register | 2 fakes |
| Timor-Leste Classification Society | 1 fake |
| Universal Marine Classification | 1 fake |
No societies match your filters.